Comparaison détaillée — Portland vs Vancouver 2026
In 2026, housing costs 2% less in Portland than in Vancouver: €1,364 per month against €1,395 for a 45 m² home.
Louer
Loyer médian+2%
Portland
1,364 €/month
Vancouver
1,395 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-21%
Portland
476,622 €
Vancouver
376,357 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-12%
Portland
75,897 €/year
Vancouver
66,806 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Portland | Vancouver |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Portland | Vancouver |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Portland | Vancouver |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement