Comparaison détaillée — Philadelphia vs Phoenix 2026
In 2026, housing costs 10% less in Philadelphia than in Phoenix: €1,131 per month against €1,246 for a 45 m² home.
Louer
Loyer médian+10%
Philadelphia
1,131 €/month
Phoenix
1,246 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+64%
Philadelphia
198,649 €
Phoenix
326,438 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+27%
Philadelphia
51,883 €/year
Phoenix
65,853 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Philadelphia | Phoenix |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Philadelphia | Phoenix |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Philadelphia | Phoenix |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement