Comparaison détaillée — Ontario vs Upland 2026
In 2026, housing costs 3% less in Ontario than in Upland: €1,638 per month against €1,689 for a 45 m² home.
Louer
Loyer médian+3%
Ontario
1,638 €/month
Upland
1,689 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+21%
Ontario
485,512 €
Upland
588,768 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+22%
Ontario
70,780 €/year
Upland
86,680 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Ontario | Upland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Ontario | Upland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Ontario | Upland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement