Comparaison détaillée — Medford vs Redding 2026
In 2026, Medford and Redding cost about the same to live in: €1,129 and €1,131 per month for 45 m².
Louer
Loyer médianidentique
Medford
1,129 €/month
Redding
1,131 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-6%
Medford
330,798 €
Redding
310,967 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-1%
Medford
60,259 €/year
Redding
59,358 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Medford | Redding |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Medford | Redding |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Medford | Redding |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement