Comparaison détaillée — Longview vs Shreveport 2026
In 2026, housing costs 8% less in Shreveport than in Longview: €838 per month against €907 for a 45 m² home.
Louer
Loyer médian-8%
Longview
907 €/month
Shreveport
838 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-3%
Longview
156,167 €
Shreveport
152,235 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-22%
Longview
53,413 €/year
Shreveport
41,427 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Longview | Shreveport |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Longview | Shreveport |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Longview | Shreveport |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement