Comparaison détaillée — Lacey vs Lakewood 2026
In 2026, housing costs 19% less in Lakewood than in Lacey: €1,248 per month against €1,543 for a 45 m² home.
Louer
Loyer médian-19%
Lacey
1,543 €/month
Lakewood
1,248 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-2%
Lacey
365,758 €
Lakewood
359,432 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-19%
Lacey
74,602 €/year
Lakewood
60,282 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Lacey | Lakewood |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Lacey | Lakewood |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Lacey | Lakewood |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement