Comparaison détaillée — Houston vs Philadelphia 2026
In 2026, Houston and Philadelphia cost about the same to live in: €1,122 and €1,131 per month for 45 m².
Louer
Loyer médian+1%
Houston
1,122 €/month
Philadelphia
1,131 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-8%
Houston
216,600 €
Philadelphia
198,649 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-3%
Houston
53,760 €/year
Philadelphia
51,883 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Houston | Philadelphia |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Houston | Philadelphia |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Houston | Philadelphia |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement