Comparaison détaillée — Hampton vs Portsmouth 2026
In 2026, housing costs 6% less in Portsmouth than in Hampton: €1,082 per month against €1,151 for a 45 m² home.
Louer
Loyer médian-6%
Hampton
1,151 €/month
Portsmouth
1,082 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-2%
Hampton
200,103 €
Portsmouth
196,085 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-13%
Hampton
57,918 €/year
Portsmouth
50,408 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Hampton | Portsmouth |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Hampton | Portsmouth |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Hampton | Portsmouth |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement