Comparaison détaillée — Framingham vs Newton 2026
In 2026, housing costs 29% less in Framingham than in Newton: €1,584 per month against €2,041 for a 45 m² home.
Louer
Loyer médian+29%
Framingham
1,584 €/month
Newton
2,041 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+100%
Framingham
513,377 €
Newton
1,027,866 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+88%
Framingham
83,921 €/year
Newton
158,124 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Framingham | Newton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Framingham | Newton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Framingham | Newton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement