Comparaison détaillée — Fountain Valley vs Santa Ana 2026
In 2026, housing costs 21% less in Santa Ana than in Fountain Valley: €1,688 per month against €2,143 for a 45 m² home.
Louer
Loyer médian-21%
Fountain Valley
2,143 €/month
Santa Ana
1,688 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-35%
Fountain Valley
870,673 €
Santa Ana
562,270 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-21%
Fountain Valley
95,561 €/year
Santa Ana
75,523 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Fountain Valley | Santa Ana |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Fountain Valley | Santa Ana |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Fountain Valley | Santa Ana |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement