Comparaison détaillée — Fall River vs Taunton 2026
In 2026, housing costs 17% less in Fall River than in Taunton: €928 per month against €1,085 for a 45 m² home.
Louer
Loyer médian+17%
Fall River
928 €/month
Taunton
1,085 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+8%
Fall River
305,838 €
Taunton
331,823 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+48%
Fall River
46,101 €/year
Taunton
68,138 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Fall River | Taunton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Fall River | Taunton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Fall River | Taunton |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement