Comparaison détaillée — Dallas vs Garland 2026
In 2026, housing costs 9% less in Dallas than in Garland: €1,199 per month against €1,304 for a 45 m² home.
Louer
Loyer médian+9%
Dallas
1,199 €/month
Garland
1,304 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-16%
Dallas
252,415 €
Garland
212,753 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+10%
Dallas
57,919 €/year
Garland
63,866 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Dallas | Garland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Dallas | Garland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Dallas | Garland |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement