Comparaison détaillée — Columbia vs O'Fallon 2026
In 2026, housing costs 31% less in Columbia than in O'Fallon: €912 per month against €1,197 for a 45 m² home.
Louer
Loyer médian+31%
Columbia
912 €/month
O'Fallon
1,197 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+14%
Columbia
229,336 €
O'Fallon
260,792 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+66%
Columbia
55,123 €/year
O'Fallon
91,634 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Columbia | O'Fallon |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Columbia | O'Fallon |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Columbia | O'Fallon |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement