Comparaison détaillée — Bristol vs Waterbury 2026
In 2026, housing costs 10% less in Waterbury than in Bristol: €1,009 per month against €1,115 for a 45 m² home.
Louer
Loyer médian-10%
Bristol
1,115 €/month
Waterbury
1,009 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-27%
Bristol
215,659 €
Waterbury
158,475 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-38%
Bristol
71,338 €/year
Waterbury
44,142 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Bristol | Waterbury |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Bristol | Waterbury |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Bristol | Waterbury |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement