Comparaison détaillée — Billings vs Bozeman 2026
In 2026, housing costs 47% less in Billings than in Bozeman: €938 per month against €1,377 for a 45 m² home.
Louer
Loyer médian+47%
Billings
938 €/month
Bozeman
1,377 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement+97%
Billings
266,519 €
Bozeman
525,600 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages+11%
Billings
61,420 €/year
Bozeman
68,299 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Billings | Bozeman |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Billings | Bozeman |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Billings | Bozeman |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement