Comparaison détaillée — Berkeley vs Richmond 2026
In 2026, housing costs 11% less in Richmond than in Berkeley: €1,620 per month against €1,818 for a 45 m² home.
Louer
Loyer médian-11%
Berkeley
1,818 €/month
Richmond
1,620 €/month
Source : US Census ACS 5-year 2023
Acheter
Valeur médiane du logement-52%
Berkeley
1,154,885 €
Richmond
555,689 €
Source : US Census ACS 5-year 2023
Revenus
Revenu médian des ménages-17%
Berkeley
92,793 €/year
Richmond
76,962 €/year
Source : US Census ACS 5-year 2023
Chargement du radar qualité de vie…
Budget mensuel estimé
Estimation basée sur les données disponibles — à titre indicatif
Célibataire
Surcoût 0 €/mois| Poste | Berkeley | Richmond |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 50 € | 50 € |
| Total | 50 € | 50 € |
| Soit un surcoût de 0 €/an | ||
Couple
Surcoût 0 €/mois| Poste | Berkeley | Richmond |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 80 € | 80 € |
| Total | 80 € | 80 € |
| Soit un surcoût de 0 €/an | ||
Famille
Surcoût 0 €/mois| Poste | Berkeley | Richmond |
|---|---|---|
| Logement | — | — |
| Alimentation | — | — |
| Transport | — | — |
| Énergie & Services | — | — |
| Loisirs | 120 € | 120 € |
| Total | 120 € | 120 € |
| Soit un surcoût de 0 €/an | ||
Comparaisons similaires
Affinez avec votre profil personnel
Entrez vos revenus, composition familiale et habitudes pour obtenir une estimation personnalisée.
Simuler mon déménagement